Public Lap Swimming
Private Swimming Lessons & Stroke Improvement
Group Fitness
Adult | $6.00 |
Concession | $4.90 |
Child | $4.40 |
Family (2 Adults 2 Children) | $18.10 |
Family (1 Adult 2 Children) | $12.70 |
Non-swimming spectator fee | $2.50 |
Carers of Disabled Persons | FREE |
Child under 2 | FREE |
10 Visit Pass – Adult | $57.00 |
10 Visit Pass – Concession | $46.00 |
10 Visit Pass – Child | $41.00 |
25 Visit Pass – Adult | $140.00 |
25 Visit Pass – Concession | $112.50 |
25 Visit Pass – Child | $100.00 |
10 Pass Adult | $140.00 |
10 Pass Child/Concession | $125.00 |
25 Pass Adult | $280.00 |
25 Pass Child/Concession | $265.00 |
Casual | $18.00 |
09:30 |
Aqua Aerobics
+ Google Calendar |
09:30 |
Aqua Aerobics
+ Google Calendar |
09:30 |
Aqua Aerobics
+ Google Calendar |
City Aquatics and Health Clubs |
---|
View all venues |
Gold Coast Facilities |
---|
Helensvale Aquatic Centre |
Miami Aquatic Centre |
Logan Facilities |
---|
Gould Adams Park Aquatic Centre |
Logan West Aquatic Centre |
Sunshine Coast Facilities |
---|
Kawana Aquatic Centre |
Scenic Rim Facilities |
---|
Canungra Pool |
Tamborine Mountain Pool |
Moreton Bay Facilities |
---|
North Lakes Aquatic Centre |